Quality and reliability
To be a leading player in the field of drive systems for construction and agricultural machinery you have to offer reliable products, so it is paramount to give the utmost attention to quality in every aspect. To achieve this, since the 1980s Carraro has adopted a systematic approach aimed at Total Quality.
The approach begins with the design and industrial quality of the materials, components and processes, aiming to achieve a level of product reliability able to guarantee safety and durability both as components in more complex products or as finished items.
In our company culture, quality means continuous improvement, sustainability and passion.
We have three clear objectives:
To realize quality solutions, highly efficient and with low environmental impact | To improve the life of operating machine users | To create sustainable value in the long term |
Carraro people grow together with customers and suppliers thanks to:
Dynamic internal processes | An agile and flexible organization | A reliable range of customized products |
As part of its continuous efforts to improve the processes implemented to serve the market, Carraro has always aimed to comply with the sector’s most rigorous standards, both in terms of industrial production and product sales and also as part of a constant drive to minimise risks in terms of environmental protection and workplace safety.
This commitment is recognised by attainment of the certificate of compliance with the main standards by the Group's largest manufacturing plants in Italy and abroad.
| Carraro Group’s Companies | Country | |
|---|---|---|
| Carraro Spa – Divisione Agritalia | Italy | Download |
| Carraro Drive Tech Italia Spa | Italy | Download |
| Siap Spa | Italy | Download |
| Driveservice Srl | Italy | Download |
| Carraro China Drive Systems Co. Ltd. | China | Download |
| Carraro Technologies India Pvt Ltd | India | Download |
| Carraro India (plant axles and transmissions) | India | Download |
| Carraro India (plant gears) | India | Download |
| Carraro Group’s Companies | Country | |
|---|---|---|
| Carraro Spa | Italy | Download |
| Carraro Spa – Divisione Agritalia | Italy | Download |
| Carraro Drive Tech Italia Spa | Italy | Download |
| Siap Spa | Italy | Download |
| Carraro India Ltd (plant axles and transmissions) | India | Download |
| Carraro India Ltd (plant gears) | India | Download |
| Carraro China Drive Systems Co. Ltd | China | Download |
| Carraro Group’s Companies | Country | |
|---|---|---|
| Carraro Spa | Italy | Download |
| Carraro Spa – Divisione Agritalia | Italy | Download |
| Carraro Drive Tech Italia Spa | Italy | Download |
| Siap Spa | Italy | Download |
| Carraro China Drive Systems Co. Ltd | China | Download |
| Carraro India Ltd (plant axles and transmissions) | India | Download |
| Carraro India Ltd (plant gears) | India | Download |
| Carraro Group’s Companies | Country | |
|---|---|---|
| Carraro China Drive Systems Co. Ltd | China | Download |
| Carraro Group’s Companies | Country | |
|---|---|---|
| Carraro China Drive Systems Co. Ltd | China | Download |
| Carraro Group’s Companies | Country | |
|---|---|---|
| Carraro Spa – Divisione Agritalia | Italy | Download |
| Carraro Drive Tech Italia Spa | Italy | Download |
| Siap Spa | Italy | Download |
| Carraro India Ltd | India | Download |
| Carraro China Drive Systems Co. Ltd | China | Download |
| Carraro Group’s Companies | Country | |
|---|---|---|
| Carraro Group | World | Download |
| Carraro Group (extract) | World | Download |
| Carraro Spa - Divisione Agritalia | Italy | Download |
| Carraro Group’s Companies | Country | |
|---|---|---|
| Carraro Group | World | Download |
| Carraro Spa | Italy | Download |
| Carraro Spa – Divisione Agritalia | Italy | Download |
| Carraro Drive Tech Italia Spa | Italy | Download |
| Siap Spa | Italy | Download |
| Carraro China Drive Systems Co. Ltd. | China | Download |
| Carraro India Ltd (plant axles and transmissions) | India | Download |
| Carraro India Ltd (plant gears) | India | Download |
| Carraro Group’s Companies | Country | |
|---|---|---|
| Carraro Group | World | Download |
| Carraro Group’s Companies | Country | |
|---|---|---|
| Carraro Group | World | Download |
| Carraro Group’s Companies | Country | |
|---|---|---|
| Carraro Group | World | Download |
EcoVadis Sustainability Rating
Carraro ESG performance in assessed by EcoVadis since 2022. The results achieved reflect the quality of the company's sustainability management system and demonstrate a commitment to promoting transparency throughout the value chain.
CDP Sustainability Rating
Carraro has been recognized for its transparency on environmental issues and sustainability by CDP, Carbon Disclosure Project, and has achieved a C rating for climate change and water security.
See our Sustainability Report for more information.
To realize quality solutions, highly efficient and with low environmental impact
To improve the life of operating machine users
To create sustainable value in the long term
Dynamic internal processes
An agile and flexible organization
A reliable range of customized products