31 一月 2022
Investor relations before delisting
We have always had a transparent relationship with the financial community and our investors
DISCLAIMER
The contents of this section are updated as at August 6th, 2021. Please note that, as a result of the delisting of the shares of Carraro S.p.A. from the Electronic Stock Market organized and managed by Borsa Italiana S.p.A., pursuant to the resolution n. n. 8788 dated July 29th, 2021 and effective from August 6th, 2021 this section has not been subject to further updates. Therefore, the information, the data, the documents and, generally, the contents of this website refer to and are updated as at the date of August 6th, 2021
We are global leaders in transmission systems for tractors and off-road vehicles, with a consolidated turnover of 644 million euros in 2021. Since 1997 have been present worldwide with production sites in Italy, India, China and Argentina,
Our company has always contributed to technological innovation in the agricultural sector. Research and quality are our winning features that allow us to forge strong partnerships with the world's leading manufacturers of agricultural machinery and construction equipment.
28 七月 2021
Carraro Group: the BoD has approved the Group’s results as at 30.06.2021
阅读全部19 七月 2021
Pubblicazione del verbale dell’Assemblea degli Azionisti del 29 giugno 2021
阅读全部29 六月 2021
The Shareholders’ Meeting approves the 2020 Financial Statements
New members join the Board of Directors and Board of Statutory Auditors: Enrico Carraro confirmed as Chairman.阅读全部
| 1Q | 1H | |||
| Net revenues | 156.422 | 309.988 | ||
| Ebitda | 13.186 | 24.159 | ||
| Ebit | 14.106 | |||
| Net income | 2.243 | |||
| Investments | 11.231 |
Amounts in Euro/000
| 1Q | 1H | 3Q | Year | |
| Net revenues | 127,794 | 215,913 | 325,303 | 478.678 |
| Ebitda | 9,574 | 11,108 | 17,662 | 32.567 |
| Ebit | 826 | 12.163 | ||
| Net income | -3,775 | -3.271 | ||
| Investments | 4,582 | 16.252 |
Amounts in Euro/000
| 1Q | 1H | 3Q | Year | |
| Net revenues | 150,268 | 301,707 | 424,941 | 548,846 |
| Ebitda | 14,512 | 27,040 | 34,325 | 42,660 |
| Ebit | 17,002 | 22,531 | ||
| Net income | 5,621 | 8,121 | ||
| Investments | 9,971 | 23,998 |
Amounts in Euro/000
| 1Q | 1H | 3Q | Year | |
| Net revenues | 157,583 | 328,419 | 467,893 | 624,115 |
| Ebitda | 15,073 | 29,133 | 36,558 | 51,858 |
| Ebit | 10,329 | 19,689 | 22,441 | 31,283 |
| Net income | 4,353 | 6,668 | 4,706 | 12,186 |
| Investments | 2,962 | 8,577 | 14,865 | 27,98 |
Amounts in Euro/000
| 1Q | 1H | 3Q | Year | |
| Net revenues | 145,552 | 310,695 | 450,808 | 606,021 |
| Ebitda | 15,887 | 34,039 | 45,28 | 55,035 |
| Ebit | 10,749 | 23,821 | 29,876 | 33,708 |
| Net income | 4,666 | 10,388 | 12,714 | 13,668 |
| Investments | 2,148 | 5,149 | 8,297 | 15,555 |
Amounts in Euro/000
| 1Q | 1H | 3Q | Year | |
| Net revenues | 157,572 | 324,596 | 468.354 | 593,747 |
| Ebitda | 7,002 | 20,317 | 33,556 | 39,182 |
| Ebit | 1,462 | 9,195 | 16,560 | 11,759 |
| Net income | -4,860 | -2,841 | -0,771 | -9,088 |
| Investments | 2,600 | 6,581 | 9,700 | 16,015 |
Amounts in Euro/000
| 1Q | 1H | 3Q | Year | |
| Net revenues | 180,721 | 369,970 | 521,048 | 674,010 |
| Ebitda | 11,355 | 22,474 | 29,697 | 46,938 |
| Ebit | 4,009 | 8,540 | 9,126 | 0,331 |
| Net income | -1,983 | -5,847 | -10,484 | -9,106 |
| Investments | 5,938 | 11,589 | 17,460 | 25,414 |
Amounts in Euro/000
| 1Q | 1H | 3Q | Year | |
| Net revenues | 177,350 | 371,419 | 556,165 | 727,757 |
| Ebitda | 10,698 | 19,239 | 29,231 | 38,763 |
| Ebit | 3,231 | 5,112 | 8,785 | 12,106 |
| Net income | -4,960 | -10,084 | -11,719 | -7,913 |
| Investments | 9,687 | 18,406 | 26,228 | 34,674 |
Amounts in Euro/000
| 1Q | 1H | 3Q | Year | |
| Net revenues | 199,508 | 449,166 | 666,208 | 871,936 |
| Ebitda | 11,338 | 30,526 | 45,861 | 61,554 |
| Ebit | 3,710 | 15,325 | 23,171 | 31,222 |
| Net income | -3,068 | 0,152 | 0,329 | 1,290 |
| Investments | 5,790 | 13,137 | 22,642 | 37,539 |
Amounts in Euro/000
| 1Q | 1H | 3Q | Year | |
| Net revenues | 232,582 | 474,340 | 682,834 | 874,356 |
| Ebitda | 11,340 | 23,993 | 37,564 | 40,185 |
| Ebit | 3,434 | 8,207 | 13,796 | 6,255 |
| Net income | -3,879 | -5,583 | -6,602 | -15,299 |
| Investments | 4,290 | 13,458 | 31,190 | 41,632 |
Amounts in Euro/000
| 1Q | 1H | 3Q | Year | |
| Net revenues | 220,792 | 450,391 | 680,870 | 924,192 |
| Ebitda | 18,109 | 32,578 | 46,202 | 64,911 |
| Ebit | 10,075 | 16,450 | 21,900 | 32,517 |
| Net income | 3,166 | 4,876 | 3,733 | 5,071 |
| Investments | 4,313 | 10,311 | 18,543 | 29,211 |
Amounts in Euro/000
| 1Q | 1H | 3Q | Year | |
| Net revenues | 127,189 | 304,648 | 496,300 | 717,700 |
| Ebitda | 3,264 | 14,176 | 29,500 | 49,400 |
| Ebit | -4,689 | -1,906 | 5,500 | 14,600 |
| Net income | -7,428 | -10,272 | -7,200 | -7,200 |
| Investments | 3,695 | 9,396 | 13,100 | 19,500 |
Amounts in Euro/000
| 1Q | 1H | 3Q | Year | |
| Net revenues | 139,916 | 255,594 | 356,423 | 487,440 |
| Ebitda | 0,142 | -2,228 | -6,809 | -17,572 |
| Ebit | -8,128 | -18,048 | -30,521 | -49,485 |
| Net income | -5,883 | -14,600 | -26,972 | -45,856 |
| Investments | 10,139 | 16,865 | 19,893 | 24,337 |
Amounts in Euro/000
| 1Q | 1H | 3Q | Year | |
| Net revenues | 237,471 | 511,421 | 744,292 | 973,369 |
| Ebitda | 18,969 | 41,803 | 60,003 | 69,677 |
| Ebit | 10,684 | 25,438 | 35,583 | 36,940 |
| Net income | 2,911 | 10,680 | 15,011 | 11,310 |
| Investments | 16,399 | 29,703 | 42,841 | 58,413 |
Amounts in Euro/000

This section contains the Consolidated Financial Statements, the Financial Statements, the Sustainability Report and the Interim Financial Report. These documents are available to everyone and are easy to download and consult.
Financial Statements Archive
We are a responsible company, which cares about clarity. This is why Carraro’s financial statements, reports and presentations are easy to download for consultation.
For these contents contact:
Investor relations
Contacts